[ad_1]
What is PFMS? How can I check my PFMS status? Know your payment @ pfms.nic.in? If you are looking for the answers to these questions then you are at the right place. Check all details about the PFMS portal, PFMS scholarship registration, How to track the scholarship status, etc on this page.
Candidates will get all the information about the Public Financial Management System portal such as Eligibility Criteria, the process for how to apply for a scholarship, documents required for the online application, etc.
What is PFMS portal?
PFMS is an online web portal designed to track the flow of funds distributed under various central and state government schemes all over India and provides real-time analytics of all expenditures. PFMS comes under the Controller General of Accounts (CGA), Ministry of Finance, Government of India and helps in the implementation of the Direct Beneficiary Transfer (DBT) scheme to everyone.
PFMS acts as a mediator for the Direct Benefit Transfer (DBT) and connected with the Indian Banking System to provide a transparent and effective payment processing system. All beneficiary’s account is first validated by the PFMS and then funds can be transferred. Currently, around 300 banks are connected with the PFMS portal including Public Sector Banks, India Post, Some Private Banks, etc.
Different Ministries and Departments, such as PM-KISAN, NSAP, MNREGASoft, MCTS, AwasSoft, and Kanyashree can transfer funds electronically to beneficiaries through the PFMS portal.
Initially four Flagship schemes MGNREGS, NRHM, SSA and PMGSYPFMS was launched through PFMS for four states Madhya Pradesh, Bihar, Punjab and Mizoram. After the successful rollot of these four schemes PFMS portal was nationally rolled out in 2013 for all schemes in all states.
PFMS Portal highlights
Perticulars | Summary |
---|---|
Name of the portal | Public Financial Management System |
Acronym | PFMS |
Year Started | 2009 |
Type of the portal | Web-based online portal |
Department | Controller General of Accounts (CGA) |
Ministry | Ministry of Finance, Government of India |
Purpose of PFMS | Releasing and Tracking of funds under various Indian government schemes |
Total number of schemes | CS – 679; CASP – 104 |
No of Agencies registered | 17,87,936 |
Help Desk Number | 1800 118 111 (Toll-Free) or (011) 23343860 |
Email Id | [email protected] |
PFMS Scholarship benefits
There are many students in India who belongs to poor family and not able to afford the financial needs for the Higher education. These students can take the hel of the scholarship given by the PFMS scholarship portal to the poor students so that they can continuetheir study.
Theis scholarship is available to all poor students of different categories such as Scheduled Caste (SC), Scheduled Tribe (ST), Other Backword Class (OBC). Please note that to get the benefit of the DBT through the scholarship Educational Institute must be registered with PFMS.
Candidates must register themselevs in order to get the scholarship benefits. Please not that candidates must fulfill the eligibility criteria before applying for the scholarship online.
PFMS Scholarship list 2020-21
There are many types of educational scholarships provided to the students for higher education. All candidates must keep track of all scholarships if they want to get the scholarship benefits. We are giving all details about the different types of scholarships under various schemes. Please check all details given below.
(i)- Scholarship to Universities/College Students:
Title | Scheme Details |
---|---|
Name of Scholarship | Scholarship for College and University Students |
Qualifying Level | XII (From Top 20%) |
Process of selection | From top 20% on the Basis of the results of senior secondary examination, 41000 Girls and Boys total 82000 are selected from each of State boards |
Scholarship Period | 1 year (Will have to renew for next year) |
Amount | The rate of scholarship is Rs. 1000/- at the Graduation level for the first three years of College and University courses and Rs. 2000/- per month at Post-Graduation level. Students pursuing professional courses would get Rs. 2000/- per month in the 4th and 5th year. The scholarships would be paid for 10 months in an academic year. |
Frequency of Payment | Monthly |
Payment Authority | PFMS |
Age Group | 18-25 year |
Condition for Continuance | subject to annual renewal on the basis of stringent criteria. |
Income Criterion | Family less than Rs.6 lakh per annum |
(ii)- Post-Matric Scholarship for SC Students:
Title | Scheme Details |
---|---|
Name of Scholarship | Post Matric Scholarships for Scheduled Castes /Scheduled Tribes Students |
Abbreviation | PMS-SC |
Qualifying Level | Class X (From Top 20%) |
Process of selection | All eligible SC Students for the senior secondary certificate (class XI and XII); Professional Courses leading to Degree, Diploma, Certificate; Graduate degree; L.L.M.; Commercial Pilot License; C.A./I.C.W.A./C.S./I.C.F.A.;M. Phil., Ph.D. and Post Doctoral Programmes; |
Scholarship Period | 1 year (Will have to renew for next year) |
Amount | maintenance allowance, reimbursement of compulsory non-refundable fees, study tour charges, thesis typing/printing charges for Research Scholars, book allowance for students pursuing correspondence courses, book bank facility for specified courses, and additional allowance for students with disabilities, for the complete duration of the course. |
Payment Authority | PFMS |
Age Group | Not applicable |
Income Criterion | Family less than Rs.2.5 lakh per annum |
Scheme Web-Site Reference | http://socialjustice.nic.in/schemespro.php |
(iii)- Pre-Matric Scholarship for SC Students:
(iv)- National Means cum Merit Scholarship:
Title | Scheme Information |
---|---|
Name of Scholarship | National Means Cum Merit Scheme |
Abbreviation | NMMS |
Qualifying Level | Class VIII(55% for General and 50% for SC/ST) |
Process of selection | State Level Exam in Mental Ability Test(MAT) and Scholastic Aptitude Test (SAT) |
Scholarship Period | 4 Years |
Scheme Administration Dept | Dept of elementary Education(HRD) |
Amount | Rs.6000/- annually |
Frequency of Payment | Rs.1500/- Quarterly |
Processing Authority | State Through districts |
Payment Authority | Program Division through PAO (HRD) |
Restriction | Only one scholarship and does not take up part time/fulltime job |
Condition for Continuance | 55% in 9th and 60% in Tenth (relax 5% for SC/ST) |
Eligible Institutions | Govt/Local Body/Govt Aided Schools |
Discontinuance | Discontinuance if gap of one session occurs |
Parental Income Criterion | Not applicable |
(v)- National Scheme for Incentive for the girl child for secondary education:
Title | Scheme Information |
---|---|
Name of Scholarship | National Scheme of Incentive to Girl Child |
Abbreviation | NSIGC |
Qualifying Level | Passing Class VIII |
Process of selection | All Girl Child from SC/ST Passing Class IX//All passing Class VIII from KGBV |
Scholarship Period | 2 Years |
Scheme Administration Dept | Dept of elementary Education(HRD) |
Amount | Rs.3000/- Once |
Frequency of Payment | Rs.3000/-Once |
Processing Authority | State Through districts |
Payment Authority | Program Division through PAO (HRD) |
Restriction | Amount paid after attaining age of 18 Years and 2 years of continuance in School after getting admission in IX, Passing X Class Examination |
Eligible institutions | Govt/Local Body/Govt Aided Schools |
Discontinuance | Forfeiture is condition not fulfilled |
Parental Income Criterion | Not applicable |
(vi)- Top Class Education Scheme for SC:
Title | Scheme Information |
---|---|
Name of Scholarship | Scholarship of Top Class Education For SC students |
Process of selection | 207 institutions of excellence spread all over the country incl. all IIMs, IITs, NITs; Courses of study covered are Engineering, Medicine/Dentistry, Law, Management, and other Specialized Streams. |
Scheme Administration Dept | Ministry of Social Justice & Empowerment Through States /UT and Selected school’s Head of Institution |
Amount | full tuition fee and other non-refundable charges (there will be a ceiling of Rs. 2.00 lakh per annum per student towards fee in the private institutions and Rs.3.72 lakh per annum per student in private commercial pilot training institutions). Living expenses @ of Rs.2220 per month per student books and stationery @ Rs.3000 per annum per student and a latest computer with full accessories limited to Rs. 45000 per student as one time assistance. Living expenses, cost of books and stationary and computer are subject to actual. |
Parental Income Criterion | Rs. 4.50 lakh per annum |
(vii)- Up-gradation of Merit of SC Students:
Title | Scheme Information |
---|---|
Name of Scholarship | UPGRADATION OF MERIT OF SC STUDENTS |
Process of selection | For arranging the coaching for SC/ST students studying in class 9th to 12th. 2050 students will be covered under the scheme. Coaching should start at the 9th level and continue up to 12th for a period of 4 years. The entry point is class 9th however students may be enrolled in class 10th and 11th if shown excellent performance. State Govt. may use their discretion to decide the allotment of seats among SCs on the basis of the illiterate population of their communities. |
Scholarship Period | 4 Years |
Scheme Administration Dept | Ministry of Social Justice & Empowerment Through States /UT and Head of Institution |
Amount | Package of Rs.25,000 thousand per student per year. Rs. 15,000 per student per year as under a. Boarding & Lodging charges @ Rs. 900 pm for 10 months b. Pocket Money @ Rs. 300 for 10 months c. Books and Stationery Rs. 3,000 Rs. 10,000 per year per student for honorarium to Principal, Experts and other incidental charges. |
Eligible institutions | schools in different districts/towns on the basis of their illiterate population of SCs. The schools selected under the scheme should have; a. Facility for all-round development b. Hostel facility c. Good academic result in past few years consistently. d. Kendriya Vidyalaya with hostel facility. |
Scheme Web-Site Reference | http://socialjustice.nic.in/upgrade.php |
(viii)- Post-Matric Scholarship for OBCs:
Title | Scheme Information |
---|---|
Name of Scholarship | Post-Matric Scholarship for students belonging to OBCs (PMS-OBC) |
Abbreviation | PMS-OBC |
Process of selection | All eligible OBC Students for senior secondary certificate (class XI and XII); Professional Courses leading to Degree, Diploma, Certificate; Graduate degree; L.L.M.; Commercial Pilot License; C.A./I.C.W.A./C.S./I.C.F.A.;M. Phil., Ph.D. and Post Doctoral Programmes; |
Scheme Administration Dept | Ministry of Social Justice & Empowerment Through States /UT and Head of Institution |
Parental Income Criterion | Rs.1 lakh p.a. |
Scheme Web-Site Reference | http://socialjustice.nic.in/schemespro.php |
Eligibility Criteria
Candidates must fulfill the complete eligibility criteria if they want to apply for any type of scholarship scheme given above. The eligibility criteria is given below. Please have a look.
- Candidates must be Indian citizens.
- Candidates must have passed the required educational qualification for the scheme they are applying for.
- Candidates family income must be less than 6 lac per year.
[ad_2]
Source link